Grants Awarded 1992-2007
| Stroll Through History Grants & Awards | ||
|---|---|---|
| 1992 | $1,000 | Beamer Arches Restoration |
| 1993 | $4,000 | Woodland Train Depot Restoration |
| 1994 | $5,470 | Girl Scout Cabin |
| 1994 | $500 | Beamer Arches Restoration |
| 1995 | $6,500 | Woodland Library Rose Club |
| 1996 | $5,000 | Woodland Train Depot Restoration |
| 1996 | $2,500 | Hays Truck Museum |
| 1996 | $2,500 | Yolo County Historical Cemetery Commision |
| 1997 | $3,000 | Woodland Fire Department Support Branch |
| 1997 | $2,500 | Woodland Opera House Endowment Fund |
| 1997 | $2,500 | Woodland Beautification Commision Murals |
| 1998 | $1,000 | Friends of Yolo County Archives |
| 1998 | $2,500 | Yolo County Historical Societyy |
| 1998 | $3,000 | Woodland Opera House |
| 1998 | $2,500 | WDIA Heritage Plaza Improvements |
| 1999 | $2,500 | Woodland Fire Department Support Branch |
| 1999 | $2,500 | Hays Truck Museum |
| 1999 | $2,000 | Woodland Beautification Commission |
| 1999 | $500 | Boy Scout Cabin |
| 2001 | $5,350 | Yolo County Historical Society |
| 2001 | $3,300 | Woodland Fire Department Support Branch |
| 2001 | $1,500 | Hays Truck Museum |
| 2002 | $1,885 | Heidrick Ag History Center software |
| 2002 | $2,300 | Woodland Fire Department Support Branch/td> |
| 2002 | $3,700 | Woodland Train Depot Roof Paint |
| 2002 | $3,000 | Yolo Co Historical Society Springlake School Paint |
| 2002 | $2,500 | Woodland Redevelopment downtow benches |
| 2003 | $3,000 | Hayes Antique Truck Museum new rubber tires |
| 2003 | $2,500 | Sac Valley Historical Railways restore depot office |
| 2003 | $4,000 | Woodland Art Center Dead Cat Alley plaques |
| 2004 | $0 | All $ Reserved for Heritage Plaza Improvements |
| 2005 | $10,424 | Heritage Plaza Electric Time Co. Clock |
| 2005 | $16,220 | Heritage Plaza Murals |
| 2006 | $10,000 | Woodland Train Depot ADA restrooms construction |
| 2006 | $1,500 | Heidrick Ag Museum |
| 2007 | $3,140 | Assistance to revise Woodland Walking Tour Book |
| 2008 | $1,500 | Hedrick Ag Museum Restore Kerosene Tractor |
TOTAL: $127,789 awarded since first grant in 1992